PEEK Tubing Tolerances
Tubing OD | OD (±) | ID (±) |
---|---|---|
360 µm | 0.025 mm | 0.013 mm |
1/32" | 0.025 mm | 0.025 mm |
1/16" | 0.050 mm | 0.025 mm |
1/8" | 0.075 mm | 0.075 mm |
1/4" | 0.100 mm | 0.100 mm |
Make an announcement | More info
Tubing OD | OD (±) | ID (±) |
---|---|---|
360 µm | 0.025 mm | 0.013 mm |
1/32" | 0.025 mm | 0.025 mm |
1/16" | 0.050 mm | 0.025 mm |
1/8" | 0.075 mm | 0.075 mm |
1/4" | 0.100 mm | 0.100 mm |
Please wait…